specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Voltstorm | ||||
special_feature | Mechanical | ||||
lock_type | Keypad | ||||
item_dimensions_l_x_w_x_h | 6.4 x 6.1 x 4.1 inches | ||||
material | Stainless Steel | ||||
recommended_uses_for_product | Front Door; Bedroom | ||||
style | Knob | ||||
color | Silver | ||||
finish_type | Polished | ||||
included_components | lock set | ||||
controller_type | Hand Control, Push Button | ||||
shape | Rectangular | ||||
control_method | App | ||||
manufacturer | zhande | ||||
item_weight | 2.79 pounds | ||||
product_dimensions | 6.4 x 6.1 x 4.1 inches | ||||
finish | Polished | ||||
number_of_pieces | 1 | ||||
handle_material | Stainless Steel | ||||
special_features | Mechanical | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #168,640 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #605 in Deadbolts | ||||
date_first_available | July 9, 2019 |
MORE FROM signstek lock
MORE FROM recommendation